Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $4,000,000 - Land 501 PALM TRAIL DELRAY BEACH, FL 33483 | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,349,000 - TRULY A ONE OF A KIND 521 NE 6 AVENUE DEERFIELD BEACH, FL 33441 4 Bed / 3 Bath / 1 Half bath Size: 3,400 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,300,000 - GRANDE ORCHID 6807 ROYAL ORCHID CIR DELRAY BEACH, FL 33446 6 Bed / 5 Bath / 2 Half bath Size: 4,924 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,175,000 - MIZNERS PRESERVE 16360 E Via Venetia Delray Beach, FL 33484 6 Bed / 5 Bath / 1 Half bath Size: 4,340 Sq. Ft. | ![]() |
| SINGLE FAMILY $899,000 - Spectacular Lakefront Lexington Estates Custom Home 22287 Tupelo Place Boca Raton, FL 33428 5 Bed / 3 Bath Size: 2,964 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $799,000 - Boca Pointe 22808 La Corniche Way Boca Raton, FL 33433 4 Bed / 5 Bath / 1 Half bath Size: 3,831 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $784,000 - THE MOORINGS 806 E WINDWARD WY # 622 PH LANTANA, FL 33462 3 Bed / 2 Bath Size: 1,588 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $649,000 - LEXINGTON ESTATES 22330 Rushmore Pl Boca Raton, FL 33428 5 Bed / 3 Bath Size: 3,236 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $599,990 - LEXINGTON ESTATES 10313 LEXINGTON ESTATES BLVD BOCA RATON, FL 33428 4 Bed / 4 Bath Size: 2,722 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $569,000 - ABSOLUTELY SPECTACULAR CUSTOM 1 STORY HOME 22183 BRADDOCK PLACE BOCA RATON, FL 33428 5 Bed / 3 Bath Size: 2,643 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $549,900 - LEXINGTON ESTATES 10022 VENEZIA PL BOCA RATON, FL 33428 4 Bed / 3 Bath Size: 4,169 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $525,000 - LEXINGTON ESTATES 22195 BRADDOCK PL BOCA RATON, FL 33428 4 Bed / 2 Bath / 1 Half bath Size: 3,014 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $497,000 - RENAISSANCE COMMONS 1309 PIAZZ DELLE PALLOTTOLE # #26 BOYNTON BEACH, FL 33426 4 Bed / 2 Bath Size: 1,890 Sq. Ft. | ![]() |
| SINGLE FAMILY $489,000 - LEXINGTON ESTATES 22134 Braddock Pl Boca Raton, fl 33428 5 Bed / 3 Bath Size: 2,740 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $479,000 - DECORATOR DONE 22165 BRADDOCK PLACE BOCA RATON, FL 33428 4 Bed / 3 Bath Size: 2,122 Sq. Ft. | ![]() |
| SINGLE FAMILY $449,000 - LEXINGTON ESTATES 22307 Holcomb Pl Boca Raton, FL 33428 4 Bed / 3 Bath Size: 2,366 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $439,000 - TIVOLI LAKES 6971 ANTINORI LANE BOYNTON BEACH, FL 33437 4 Bed / 3 Bath Size: 2,822 Sq. Ft. | ![]() |
| SINGLE FAMILY $429,000 - Lexington Estates 22320 Holcomb Pl Boca Raton, FL 33428 4 Bed / 3 Bath Size: 2,344 Sq. Ft. | ![]() |
| SINGLE FAMILY $398,000 - LEXINGTON ESTATES 22129 BRADDOCK PL BOCA RATON, FL 33428 3 Bed / 2 Bath Size: 2,095 Sq. Ft. | ![]() |
| SINGLE FAMILY $395,000 - LEXINGTON ESTATES 10084 Lexington Estates Blvd Boca Raton, FL 33428 4 Bed / 3 Bath Size: 2,363 Sq. Ft. | ![]() |
| SINGLE FAMILY $389,000 - BRISTOL ISLES 7095 Davit Cir Lake Worth, FL 33467 4 Bed / 3 Bath Size: 2,071 Sq. Ft. | ![]() |
| SINGLE FAMILY $214,000 - WESTCHESTER 12112 Nw 23RD Mnr Coral Springs, FL 33065 2 Bed / 2 Bath Size: 1,376 Sq. Ft. | ![]() |
| SINGLE FAMILY $185,000 - Boca Rio 8376 Trent Ct # B Boca Raton, FL 33433 2 Bed / 2 Bath / 1 Half bath Size: 1,468 Sq. Ft. | ![]() |
| SINGLE FAMILY $179,000 - IMPERIAL POINT COLONNADES 2161 Ne 68TH St # 331 Fort Lauderdale, FL 33308 2 Bed / 1 Bath / 1 Half bath Size: 1,100 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $169,000 - LAS VERDES 5370 LAS VERDES DELRAY BEACH, FL 33484 2 Bed / 2 Bath Size: 1,050 Sq. Ft. | ![]() |

































Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.