|
For Immediate attention and unmatched personal service please call Ing-Marie at 561-289-1422 |
| For Buyers | For Sellers |
Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $6,100,000 - 1001 HILLSBORO MILE Hillsboro Beach, FL 33062 Size: 7,202 Sq. Ft. | ![]() |
| SINGLE FAMILY $4,695,000 - BOCA BAY COLONY 7400 NE 8th Ter Boca Raton, FL 33487 5 Bed / 6 Bath / 2 Half bath Size: 7,022 Sq. Ft. | ![]() |
| SINGLE FAMILY $4,000,000 - Land 501 PALM TRAIL DELRAY BEACH, FL 33483 | ![]() |
| SINGLE FAMILY $3,650,000 - KINNEY & GATES 310 NE 5TH Av Boca Raton, FL 33432 5 Bed / 4 Bath / 1 Half bath Size: 4,700 Sq. Ft. | ![]() |
| SINGLE FAMILY $3,450,000 - MIZNER GRAND 600 Se 5th Av # 208 Boca Raton, FL 33432 4 Bed / 5 Bath / 1 Half bath Size: 5,186 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $2,599,000 - REFLECTIONS 555 S Ocean Blvd # 1 Boca Raton, FL 33432 4 Bed / 2 Bath / 1 Half bath Size: 2,886 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,349,000 - TRULY A ONE OF A KIND 521 NE 6 AVENUE DEERFIELD BEACH, FL 33441 4 Bed / 3 Bath / 1 Half bath Size: 3,400 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,200,000 - GRANDE ORCHID 6807 ROYAL ORCHID CIR DELRAY BEACH, FL 33446 6 Bed / 5 Bath / 2 Half bath Size: 4,924 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,199,000 - SPANISH RIVER LAND 784 TOLEDO DR Boca Raton, FL 33432 3 Bed / 3 Bath Size: 2,645 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,175,000 - MIZNERS PRESERVE 16360 E Via Venetia Delray Beach, FL 33484 6 Bed / 5 Bath / 1 Half bath Size: 4,340 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $799,000 - Boca Pointe 22808 La Corniche Way Boca Raton, FL 33433 4 Bed / 5 Bath / 1 Half bath Size: 3,831 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $629,000 - BOCA FALLS 21404 SHANNON RIDGE Wy Boca Raton, FL 33428 4 Bed / 3 Bath Size: 2,804 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $629,000 - BOCA FALLS 21827 MARIGOT Dr Boca Raton, FL 33428 4 Bed / 4 Bath Size: 3,437 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $599,990 - LEXINGTON ESTATES 10313 LEXINGTON ESTATES BLVD BOCA RATON, FL 33428 4 Bed / 4 Bath Size: 2,722 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $599,000 - THE MOORINGS 806 E WINDWARD WY # 622 PH LANTANA, FL 33462 3 Bed / 2 Bath Size: 1,588 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $569,000 - ABSOLUTELY SPECTACULAR CUSTOM 1 STORY HOME 22183 BRADDOCK PLACE BOCA RATON, FL 33428 5 Bed / 3 Bath Size: 2,643 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $550,000 - LEXINGTON ESTATES 22330 Rushmore Pl Boca Raton, FL 33428 5 Bed / 3 Bath Size: 3,236 Sq. Ft. | ![]() |
| SINGLE FAMILY $549,000 - Boca Falls 12365 Riverfalls Ct Boca Raton, FL 33428 5 Bed / 3 Bath Size: 3,258 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $529,000 - LEXINGTON ESTATES 10204 Lexington Estates Blvd Boca Raton, FL 33428 5 Bed / 2 Bath / 1 Half bath Size: 2,935 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $525,000 - LEXINGTON ESTATES 22195 BRADDOCK PL BOCA RATON, FL 33428 4 Bed / 2 Bath / 1 Half bath Size: 3,014 Sq. Ft. | ![]() |
| SINGLE FAMILY $499,000 - LEXINGTON ESTATES 10217 Lexington Estates Blvd Boca Raton, FL 33428 4 Bed / 3 Bath Size: 2,935 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $479,000 - DECORATOR DONE 22165 BRADDOCK PLACE BOCA RATON, FL 33428 4 Bed / 3 Bath Size: 2,122 Sq. Ft. | ![]() |
| SINGLE FAMILY $450,000 - Lexington Estates 10228 Lexington Estates Blvd Boca Raton, FL 33428 5 Bed / 3 Bath Size: 3,233 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $449,000 - LEXINGTON ESTATES 22307 Holcomb Pl Boca Raton, FL 33428 4 Bed / 3 Bath Size: 2,366 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $439,000 - TIVOLI LAKES 6971 ANTINORI LANE BOYNTON BEACH, FL 33437 4 Bed / 3 Bath Size: 2,822 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $399,000 - Lexington Estates 22320 Holcomb Pl Boca Raton, FL 33428 4 Bed / 3 Bath Size: 2,344 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $399,000 - LEXINGTON ESTATES 10348 Lexington Estates Blvd Boca Raton, FL 33428 4 Bed / 4 Bath Size: 2,722 Sq. Ft. | ![]() |
| SINGLE FAMILY $399,000 - LEXINGTON ESTATES 10252 LEXINGTON ESTATES Blvd Boca Raton, FL 33428 3 Bed / 2 Bath Size: 2,095 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $395,000 - LEXINGTON ESTATES 10084 Lexington Estates Blvd Boca Raton, FL 33428 4 Bed / 3 Bath Size: 2,363 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $349,000 - LEXINGTON ESTATES 22277 HOLCOMB Pl Boca Raton, FL 33428 3 Bed / 2 Bath Size: 2,011 Sq. Ft. | ![]() |



































